
| 1/1 - 4/4 | 4/4 - 6/6 | 6/6 - 4/7 | 4/7 - 29/8 | 29/8 - 26/9 | 26/9 - 24/10 | 24/10 - 31/12 | ||
|---|---|---|---|---|---|---|---|---|
| 4.450€ | 5.750€ | 6.950€ | 8.600€ | 6.950€ | 5.750€ | 4.450€ | ||
| All prices are subject to change without notice | ||||||||
| 1/7 - 31/8 | 1/9 - 30/6 | |||||||
|---|---|---|---|---|---|---|---|---|
| 16.000€ | 14.000€ | |||||||
| All prices are subject to change without notice | ||||||||



