
| 1/1 - 6/3 | 6/3 - 5/5 | 5/5 - 26/6 | 26/6 - 4/9 | 4/9 - 2/10 | 2/10 - 30/10 | 30/10 - 31/12 | ||
|---|---|---|---|---|---|---|---|---|
| 5.000€ | 5.750€ | 6.950€ | 8.600€ | 6.950€ | 5.750€ | 5.000€ | ||
| All prices are subject to change without notice | ||||||||
| 1/7 - 31/8 | 1/9 - 30/6 | |||||||
|---|---|---|---|---|---|---|---|---|
| 16.000€ | 14.000€ | |||||||
| All prices are subject to change without notice | ||||||||



